Personal website dedicated to Tony Clark and his love for the game of baseball


Major League Career Stats


Year Team G AB H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
1995 DET 27 101 24 5 1 3 11 8 30 0 0 .294 .396 .238
1996 DET 100 376 94 14 0 27 72 29 127 0 1 .299 .503 .250
1997 DET 159 580 160 28 3 32 117 93 144 1 3 .376 .500 .276
1998 DET 157 602 175 37 0 34 103 63 128 3 3 .358 .522 .291
1999 DET 143 536 150 29 0 31 99 64 133 2 1 .361 .507 .280
2000 DET 60 208 57 14 0 13 37 24 51 0 0 .349 .529 .274
2001 DET 126 428 123 29 3 16 75 62 108 0 1 .374 .481 .287
2002 BOS 90 275 57 12 1 3 29 21 57 0 0 .265 .291 .207
2003 NYM 125 254 59 13 0 16 43 24 73 0 0 .300 .472 .232
2004 NYY 106 253 56 12 0 16 49 26 92 0 0 .297 .458 .221
2005 ARI 130 349 106 22 2 30 87 37 88 0 0 .366 .636 .304
2006 ARI 79 132 26 4 0 6 16 13 40 0 0 .279 .364 .197
2007 ARI 113 221 55 5 1 17 51 21 59 0 0 .310 .511 .249
2008 SDP 70 88 21 3 0 1 11 19 32 0 0 .374 .307 .239
2008 ARI 38 63 13 2 0 2 13 12 23 0 0 .338 .333 .206
2009 ARI 36 66 12 4 0 4 11 11 24 0 0 .295 .424 .182
Totals: 1559 4532 1188 233 11 251 824 527 1209 6 9 .339 .485 .262

Post-Season Stats


Year Team G AB H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
2004 NYY 6 22 3 1 0 0 1 0 9 0 0 .217 .190 .136
2007 ARI 6 15 2 1 0 0 1 1 3 0 0 .176 .200 .133
Totals: 12 37 5 2 0 0 1 1 13 0 0 .158 .189 .135

All-Star Stats


Year Team G AB H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
2001 DET 1 1 0 0 0 0 0 0 1 0 0 .000 .000 .000